Index of /three/test/unit/src/geometries
Name Last modified Size Description
Parent Directory -
EdgesGeometry.js 2017-08-25 08:25 5.0K
CylinderGeometry.tes..> 2017-08-25 08:25 1.6K
SphereBufferGeometry..> 2017-08-25 08:25 1.4K
SphereGeometry.tests.js 2017-08-25 08:25 1.3K
RingGeometry.tests.js 2017-08-25 08:25 1.1K
TorusKnotGeometry.te..> 2017-08-25 08:25 947
TorusGeometry.tests.js 2017-08-25 08:25 903
BoxGeometry.tests.js 2017-08-25 08:25 845
CircleBufferGeometry..> 2017-08-25 08:25 792
PlaneBufferGeometry...> 2017-08-25 08:25 784
CircleGeometry.tests.js 2017-08-25 08:25 756
PlaneGeometry.tests.js 2017-08-25 08:25 748
DodecahedronGeometry..> 2017-08-25 08:25 530
TetrahedronGeometry...> 2017-08-25 08:25 526
IcosahedronGeometry...> 2017-08-25 08:25 526
OctahedronGeometry.t..> 2017-08-25 08:25 521
WireframeGeometry.te..> 2017-08-25 08:25 7
TubeGeometry.tests.js 2017-08-25 08:25 7
TextGeometry.tests.js 2017-08-25 08:25 7
ShapeGeometry.tests.js 2017-08-25 08:25 7
PolyhedronGeometry.t..> 2017-08-25 08:25 7
ParametricGeometry.t..> 2017-08-25 08:25 7
LatheGeometry.tests.js 2017-08-25 08:25 7
ExtrudeGeometry.test..> 2017-08-25 08:25 7
Apache Server at stl.bwakk.com Port 443